Description
Features:
– 3¾ Digital Multimeter
– 4000 Count Large LCD Display with Auto/Manual Range
– No Power-OFF under natural operation
– Data Hold, Max. / Min. Value Hold
– Capacitance, Frequency / Duty Cycle
– Temperature and Transistor Test
Specifications:
Basic Functions | Range | Basic Accuracy |
DC Voltage | 0.1mV ~ 1000V | ±(0.5% + 4digit) |
AC Voltage | 0.1mV ~ 750V | ±(0.8%+ 6digit) |
DC Current | 0.1uA ~ 20A | ±(1.0% + 5digit) |
AC Current | 0.1uA ~ 20A | ±(1.5% + 5digit) |
Resistance | 0.1Ω ~ 40MΩ | ±(0.8% + 2digit) |
Capacitance | 10pF ~ 200uF | ±(3.5% + 8digit) |
Frequency | 0.1Hz ~ 30MHz | ±(0.5% + 4digit) |
Celsius | -40oC?1000oC | ±(0.8% + 4digit) |
hhFE (NPN or PNP) | 0 ~ 1000 | |
Dimension | 185(H) x 93(W) x 35(D) mm |
Standard Accessories:
– Test Leads
– Holster
– Manual
– TP 01 Temperature Probe Bead type
Reviews
There are no reviews yet.